num A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


TORTURA VISION - Hamlet

E
G
B
aumentar_letrareducir_letravista_scroll | votar: | Puntaje actual: 6.00
falta: efalta: gfalta: b
 NOTA: 
  
 Espero y te ayude en algo esta tab. 
  
 Si necesitas una tab en especial, escríbeme o visita... 
  
 http://www.myspace.com/alejandrolauyola 
  
 - Revisa la afinación de esta canción en especial 
 - Pon atención a las instrucciones que están al final 
 - contiene las 2 guitarras 
  
 - CALIFICA SOLO SI LEÃSTE "EL MANUAL"- 
  
 GUITARRA 1: 
  
         < 
         W                   W 
 C ||---------------------|-------------------| 
 G ||---------------------|-------------------| 
 D#||--<>7----------------|--L----------------| 
 A#||---------------------|-------------------| 
 F ||---------------------|-------------------| 
 C ||---------------------|-------------------| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
        PM PM               PM          PM PM               PM 
     E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 |--------------------------------|--------------------------------|| 
 |--------------------------------|--------------------------------|| 
 |*-------------------------------|-------------------------------*|| 
 |*-----------5--5----------------|-----------5--5----------------*|| 
 |---2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2---|| 
 |---0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0---|| 
  
  
    W                 4x   W                 6x 
 ---------------------||---------------------|| 
 ---------------------||---------------------|| 
 *-------------------*||*-------------------*|| 
 *-------------------*||*-------------------*|| 
 ---------------------||---------------------|| 
 ---------------------||---------------------|| 
  
  
        PM                        PM 
   E  S S  H         Q       E  S S  Q.     E.  E  S 
 -------------------------|--------------------------| 
 -------------------------|--------------------------| 
 ----------7-------------|----------9---------------| 
 -------------------------|--------------------------| 
 ----------5-------------|----------7---------------| 
 --0--L-0-----------------|--0--L-0------------------| 
  
  
        PM PM               PM          PM PM               PM 
     E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 |--------------------------------|--------------------------------|| 
 |--------------------------------|--------------------------------|| 
 |*-------------------------------|-------------------------------*|| 
 |*-----------5--5----------------|-----------5--5----------------*|| 
 |---2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2---|| 
 |---0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0---|| 
  
  
       PM PM               PM          PM PM               PM 
    E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 --------------------------------|--------------------------------|| 
 --------------------------------|--------------------------------|| 
 *-------------------------------|-------------------------------*|| 
 *-----------5--5----------------|-----------5--5----------------*|| 
 ---2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2---|| 
 ---0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0---|| 
  
  
     NH   NH   NH  NH  NH   NH  NH   NH   NH   NH 
    E    E    S   S   E    S   E    E    E    S
 ------------------------------------------------| 
 ------------------------------------------------| 
 ------------------------------------------------| 
 --<>5--<>5--<>5-<>5-<>5--<>5-<>5--<>5--<>5--<>5-| 
 ------------------------------------------------| 
 ------------------------------------------------| 
  
  
     NH   NH  NH   NH  NH   NH  NH   NH   NH  NH  NH 
     E    S   E    S   E    S   E    E    S   S   S 
 -----------------------------<>5--<>5--<>5-<>5-<>5-| 
 ---------------------------------------------------| 
 --<>5--<>5-<>5--<>5-<>5--<>5-----------------------| 
 ---------------------------------------------------| 
 ---------------------------------------------------| 
 ---------------------------------------------------| 
  
  
     PM PM PM PM PM PM PM PM PM PM PM PM PM PM 
     S  E  S  E  S  S  S  S  S  S  S  S  S  S 
 |---------------------------------------------| 
 |---------------------------------------------| 
 |*--------------------------------------------| 
 |*--------------------------------------------| 
 |---------------------------------------------| 
 |---0--0--0--0--0--0--0--0--0--0--0--0--0--0--| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S S S  3x 
 ------------------------------------------|| 
 ------------------------------------------|| 
 -----------------------------------------*|| 
 -----------------------------------------*|| 
 ------------------------------------------|| 
 --0--0--0--0--0--0--0--0--0--0--0--0-1-1--|| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S  S  S 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --0--0--0--0--0--0--0--0--0--0--0--0--0--0--| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S S S 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 --0--0--0--0--0--0--0--0--0--0--0--0-1-1-| 
  
  
     E  E  S E  E  E  E  S S S  4x   S S S S S S S S S S S S S S S S 
 |------------------------------||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
 |------------------------------||-----------------------------------| 
 |*--4-------------------------*||*--4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-| 
 |*--4-----6-7--7--6--5--------*||*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |---2-----6-7--7--6--5---------||-----------------------------------| 
 |------0--4-5--5--4--3--0-0-0--||-----------------------------------| 
  
  
   S S S S S S S S S S S S S S S S  3x 
 --0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|| 
 -----------------------------------|| 
 --7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-*|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 -----------------------------------|| 
 -----------------------------------|| 
  
  
   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S 
 --0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
 ----------------------------------|----------------------------------| 
 --4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-|--7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4-| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-7-7-7-7-4-4-4-4-| 
 ----------------------------------|------------------5-5-5-5-2-2-2-2-| 
 ----------------------------------|----------------------------------| 
  
  
     S S S S S S S S S S S S S S S S 
 |-----------------------------------| 
 |-----------------------------------| 
 |*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |---0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-| 
 |-----------------------------------| 
  
  
   S S S S S S S S S S S S S S S S  3x 
 -----------------------------------|| 
 -----------------------------------|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 --3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|| 
 -----------------------------------|| 
  
  
   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S 
 ----------------------------------|----------------------------------| 
 ----------------------------------|----------------------------------| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-----------------| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 
 --0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-| 
 ----------------------------------|------------------3-3-3-3-3-3-3-3-| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
        PM PM               PM 
    E  S  S  E  S E  E  E  S  E   4x
 |---------------------------------||-----|| 
 |---------------------------------||-----|| 
 |*-------------------------------*||-----|| 
 |*-----------5--5----------------*||-----|| 
 |---2--2--2--3--3-5--5--7--2--2---||-----|| 
 |---0--0--0-------3--3--5--0--0---||-----|| 
  
  
  
  
 Duration Legend 
 --------------- 
 W - whole 
 H - half 
 Q - quarter 
E - 8th
 S - 16th 
 T - 32nd 
 X - 64th 
 . - note dotted 
 |-n-|  - n-tuplets 
  
  
 Tablature Legend 
 ---------------- 
 L - tied note 
 x - dead note 
G - grace note
 (n) - ghost note 
 > - accentuded note 
 NH - natural harmonic 
 AH - artificial harmonic 
 TH - tapped harmonic 
 SH - semi harmonic 
 PH - pitch harmonic 
 h - hammer on 
 p - pull off 
B - bend
 br - bendRelease 
 pb - preBend 
 pbr - preBendRelease 
 brb - bendReleaseBend 
 n/ - tremolo bar dip 
 n - tremolo bar dive 
 -/n - tremolo bar Release up 
 /n - tremolo bar inverted dip 
 /n - tremolo bar return 
 -n - tremolo bar Release down 
 S - shift slide 
 s - legato slide 
 / -  slide into from below or out of upwards 
  -  slide into from above or out of downwards 
 ~ - vibrato 
 W - wide vibrato 
 tr - trill 
 TP - tremolo picking 
 T - tapping 
 S - slap 
 P - pop 
 < - fade in 
 ^ - brush up 
 v - brush down 
  
  
  
  
 NOTA: 
  
 Espero y te ayude en algo esta tab. 
  
 Si necesitas una tab en especial, escríbeme o visita... 
  
 http://www.myspace.com/alejandrolauyola 
  
 - Revisa la afinación de esta canción en especial 
 - Pon atención a las instrucciones que están al final 
 - contiene las 2 guitarras 
  
 - CALIFICA SOLO SI LEÃSTE "EL MANUAL"- 
  
 GUITARRA 2: 
  
                                      PM PM               PM 
              W                   E  S  S  E  S E  E  E  S  E
 C ||-------|-------------------|-------------------------------| 
 G ||-------|-------------------|-------------------------------| 
 D#||-------|-------------------|-------------------------------| 
 A#||-------|-------------------|-----------5--5----------------| 
 F ||-------|-------------------|--2--2--2--3--3-5--5--7--2--2--| 
 C ||-------|-------------------|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM            PM PM 
   E  S  S  E  S E  E  E  S  E       E  S  S   E   S E  E  E  S E 
 -------------------------------||---------------------------------| 
 -------------------------------||---------------------------------| 
 -------------------------------||*-----------12--12-7--7--9-------| 
 -----------5--5----------------||*--2--2--2--10--10-5--5--7--2-2--| 
 --2--2--2--3--3-5--5--7--2--2--||---2--2--2--10--10-5--5--7--2-2--| 
 --0--0--0-------3--3--5--0--0--||---0--0--0------------------0-0--| 
  
  
      PM PM 
   E  S  S   E   S E  E  E  S E        W                 4x 
 ---------------------------------||---------------------|| 
 ---------------------------------||---------------------|| 
 -----------12--12-7--7--9-------*||*-------------------*|| 
 --2--2--2--10--10-5--5--7--2-2--*||*-------------------*|| 
 --2--2--2--10--10-5--5--7--2-2---||---------------------|| 
 --0--0--0------------------0-0---||---------------------|| 
  
  
                               PM 
    W                 6x  E  S S  H         Q 
 ---------------------||-------------------------| 
 ---------------------||-------------------------| 
 *-------------------*||----------7-------------| 
 *-------------------*||-------------------------| 
 ---------------------||----------5-------------| 
 ---------------------||--0--L-0-----------------| 
  
  
        PM                         PM PM               PM 
   E  S S  Q.     S E  E.       E  S  S  E  S E  E  E  S  E 
 --------------------------||--------------------------------| 
 --------------------------||--------------------------------| 
 ----------9---------------||*-------------------------------| 
 --------------------------||*-----------5--5----------------| 
 ----------7---------------||---2--2--2--3--3-5--5--7--2--2--| 
 --0--L-0------------------||---0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM             PM PM 
   E  S  S  E  S E  E  E  S  E        E  S  S   E   S E  E  E  S E 
 --------------------------------||---------------------------------| 
 --------------------------------||---------------------------------| 
 -------------------------------*||*-----------12--12-7--7--9-------| 
 -----------5--5----------------*||*--2--2--2--10--10-5--5--7--2-2--| 
 --2--2--2--3--3-5--5--7--2--2---||---2--2--2--10--10-5--5--7--2-2--| 
 --0--0--0-------3--3--5--0--0---||---0--0--0------------------0-0--| 
  
  
      PM PM 
  E  S  S   E   S E  E  E  S E
 ---------------------------------||----|----| 
 ---------------------------------||----|----| 
 -----------12--12-7--7--9-------*||----|----| 
 --2--2--2--10--10-5--5--7--2-2--*||----|----| 
 --2--2--2--10--10-5--5--7--2-2---||----|----| 
 --0--0--0------------------0-0---||----|----| 
  
  
     PM PM PM PM PM PM PM PM PM PM PM PM PM PM 
     S  E  S  E  S  S  S  S  S  S  S  S  S  S 
 |---------------------------------------------| 
 |---------------------------------------------| 
 |*--------------------------------------------| 
 |*--------------------------------------------| 
 |---------------------------------------------| 
 |---0--0--0--0--0--0--0--0--0--0--0--0--0--0--| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S S S  3x 
 ------------------------------------------|| 
 ------------------------------------------|| 
 -----------------------------------------*|| 
 -----------------------------------------*|| 
 ------------------------------------------|| 
 --0--0--0--0--0--0--0--0--0--0--0--0-1-1--|| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S  S  S 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --------------------------------------------| 
 --0--0--0--0--0--0--0--0--0--0--0--0--0--0--| 
  
  
   PM PM PM PM PM PM PM PM PM PM PM 
   S  E  S  E  S  S  S  S  S  S  S  S S S 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 -----------------------------------------| 
 --0--0--0--0--0--0--0--0--0--0--0--0-1-1-| 
  
  
     E  E  S E  E  E  E  S S S  4x   S S S S S S S S S S S S S S S S 
 |------------------------------||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
 |------------------------------||-----------------------------------| 
 |*--4-------------------------*||*--4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-| 
 |*--4-----6-7--7--6--5--------*||*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |---2-----6-7--7--6--5---------||-----------------------------------| 
 |------0--4-5--5--4--3--0-0-0--||-----------------------------------| 
  
  
   S S S S S S S S S S S S S S S S  3x 
 --0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|| 
 -----------------------------------|| 
 --7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-*|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 -----------------------------------|| 
 -----------------------------------|| 
  
  
   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S 
 --0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
 ----------------------------------|----------------------------------| 
 --4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-|--7-7-7-7-7-7-7-7-7-7-7-7-4-4-4-4-| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-7-7-7-7-4-4-4-4-| 
 ----------------------------------|------------------5-5-5-5-2-2-2-2-| 
 ----------------------------------|----------------------------------| 
  
  
     S S S S S S S S S S S S S S S S 
 |-----------------------------------| 
 |-----------------------------------| 
 |*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |*--2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-| 
 |---0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-| 
 |-----------------------------------| 
  
  
   S S S S S S S S S S S S S S S S  3x 
 -----------------------------------|| 
 -----------------------------------|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 --5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-*|| 
 --3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5--|| 
 -----------------------------------|| 
  
  
   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S 
 ----------------------------------|----------------------------------| 
 ----------------------------------|----------------------------------| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-----------------| 
 --2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 
 --0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-| 
 ----------------------------------|------------------3-3-3-3-3-3-3-3-| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM               PM          PM PM               PM 
   E  S  S  E  S E  E  E  S  E     E  S  S  E  S E  E  E  S  E 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -------------------------------|-------------------------------| 
 -----------5--5----------------|-----------5--5----------------| 
 --2--2--2--3--3-5--5--7--2--2--|--2--2--2--3--3-5--5--7--2--2--| 
 --0--0--0-------3--3--5--0--0--|--0--0--0-------3--3--5--0--0--| 
  
  
      PM PM                            PM PM 
   E  S  S   E   S E  E  E  S E     E  S  S   E   S E  E  E  S E 
 --------------------------------|--------------------------------| 
 --------------------------------|--------------------------------| 
 -----------12--12-7--7--9-------|-----------12--12-7--7--9-------| 
 --2--2--2--10--10-5--5--7--2-2--|--2--2--2--10--10-5--5--7--2-2--| 
 --2--2--2--10--10-5--5--7--2-2--|--2--2--2--10--10-5--5--7--2-2--| 
 --0--0--0------------------0-0--|--0--0--0------------------0-0--| 
  
  
      PM PM                            PM PM 
   E  S  S   E   S E  E  E  S E     E  S  S   E   S E  E  E  S E 
 --------------------------------|--------------------------------| 
 --------------------------------|--------------------------------| 
 -----------12--12-7--7--9-------|-----------12--12-7--7--9-------| 
 --2--2--2--10--10-5--5--7--2-2--|--2--2--2--10--10-5--5--7--2-2--| 
 --2--2--2--10--10-5--5--7--2-2--|--2--2--2--10--10-5--5--7--2-2--| 
 --0--0--0------------------0-0--|--0--0--0------------------0-0--| 
  
  
     H.            Q     4x  W 
 |-----------------------||--0----------------|| 
 |---5~------------3-----||--0----------------|| 
 |*---------------------*||--9----------------|| 
 |*---------------------*||--9----------------|| 
 |-----------------------||--7----------------|| 
 |-----------------------||--0----------------|| 
  
  
  
  
 Duration Legend 
 --------------- 
 W - whole 
 H - half 
 Q - quarter 
E - 8th
 S - 16th 
 T - 32nd 
 X - 64th 
 . - note dotted 
 |-n-|  - n-tuplets 
  
  
 Tablature Legend 
 ---------------- 
 L - tied note 
 x - dead note 
G - grace note
 (n) - ghost note 
 > - accentuded note 
 NH - natural harmonic 
 AH - artificial harmonic 
 TH - tapped harmonic 
 SH - semi harmonic 
 PH - pitch harmonic 
 h - hammer on 
 p - pull off 
B - bend
 br - bendRelease 
 pb - preBend 
 pbr - preBendRelease 
 brb - bendReleaseBend 
 n/ - tremolo bar dip 
 n - tremolo bar dive 
 -/n - tremolo bar Release up 
 /n - tremolo bar inverted dip 
 /n - tremolo bar return 
 -n - tremolo bar Release down 
 S - shift slide 
 s - legato slide 
 / -  slide into from below or out of upwards 
  -  slide into from above or out of downwards 
 ~ - vibrato 
 W - wide vibrato 
 tr - trill 
 TP - tremolo picking 
 T - tapping 
 S - slap 
 P - pop 
 < - fade in 
 ^ - brush up 
 v - brush down 
  
  
  
Esta es una transcripcion personal de un usuario de www.universodeacordes.com - El material contenido en esta pagina es para exclusivo uso privado, quedando prohibida su reproduccion o retransmision, asi como su uso con fines comerciales.

Palabras utilizadas para encontrar esta página:

Hamlet, TORTURA VISION, letra y acordes de TORTURA VISION de Hamlet, canciones de Hamlet, tocar con guitarra TORTURA VISION, tocar con piano TORTURA VISION, estudiar música

Ver más canciones de :Hamlet



Rankings

5 Paseos al Aire Libre para Conectar con la Naturaleza
5 Cenas Rápidas y Deliciosas
Consejos para una Rutina de Ejercicios Físicos: Variación, Metas y Más
5 Actividades para Días Lluviosos en Familia
5 consejos para aprender a tocar la guitarra


Artistas Destacados de Universo de Acordes